Baja Designs Can-Am S1 Triple LED Headlight Kit - Can-Am X3
447074Free shipping in the lower 48 states
SKU: 447074 LED Version
Fitment: 2017 - 2024 CanAm X3
- LIGHT PATTERN - Multi-Pattern
- LENS COLOR- Clear
Our team spent copious amounts of time at the R&D table with this kit, our end result was creating a light kit that will give you the performance and style your Can-Am X3 deserves. With the low amperage draw of the six S1 lights this kit won't draw a substantial amount over the stock lights though will greatly improve your driving experience. With our plug and play wiring system and precision cut and bent brackets installation is a breeze. If you're looking for lights that will set your X3 apart from the crowd and also give you race quality lighting this is the kit for you!
LED Version Specs. below.
SKU: 380001
Dimensions
Depth (in.) | 2.100 |
Height (in.) | 2.100 |
Length (in.) | 2.100 |
Weight (lbs.) | 0.400 |
Specifications
Amperage Rating (A) | 1.420 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 2320 |
Description | Spot; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 1 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S1 LED Light Pod |
Voltage | 9-28 |
Wattage (W) | 19.596 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 380005
Dimensions
Depth (in.) | 2.100 |
Height (in.) | 2.100 |
Length (in.) | 2.100 |
Weight (lbs.) | 0.400 |
Specifications
Amperage Rating (A) | 1.420 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 2320 |
Description | Wide Cornering; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 1 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S1 LED Light Pod |
Voltage | 9-28 |
Wattage (W) | 19.596 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Includes:
- x4 S1, Spot LED Lights
- X2 S1, Wide Cornering LED Lights
- Headlight Brackets and Fascia
- Plug & Play Wiring Harness