XL80, LED By Baja Designs
670003Free shipping within the lower 48 states
Description
The Baja Designs XL80 auxiliary LED light takes your off-road lighting to the next level, offering superior visibility and increased brightness. Using our trademarked high-speed spot reflectors, the XL80 delivers a longer and wider beam pattern. This powerful next-generation LED technology provides 18% greater distance and increased intensity over our previous model, pushing an impressive 9,022 raw lumens per light. Perfect for any off-road vehicle, including trucks, vans, UTVs, and motorcycles.
ELS™ Scores:
Click to learn more about our Effective Lighting Score (ELS)
XL80 Driving Combo (Clear): ELS 62°/ 5.0/ 392'/ 8278
XL80 Wide Cornering (Clear): ELS 66⁰/ 6.1/ 202'/ 8063
Lens Pattern Options:
Driving Combo: Maximum trail coverage in a single light. The Driving/Combo pattern is equipped with both Driving (42-degree) and spot (9-degree) optics to provide you with a smooth blend of light for both near field applications and distance.
Wide Cornering: The Wide Driving pattern offers a 42-degree flattened horizontal beam for the ultimate in comfort lighting. This pattern is specifically for cornering, dust, snow, rain, and/or fog conditions.
Work/Scene: Excellent work light or “scene light” with an extremely smooth 120° circle that projects about 40ft. This pattern is not suitable for driving.
Lens Color:
Clear: The original performance lens. Our clear lens combined with our 5000k LEDs provides light most similar to daylight, reducing driver fatigue and increasing terrain recognition.
Baja Amber:This performance-driven lens is designed for off-road driving in challenging conditions like dust, rain, snow, or fog. The Baja Amber lens minimizes glare, enhancing visibility and significantly improving your driving experience.
Satisfaction Guarantee – 30-Day Money Back Guarantee
Limited Lifetime Warranty – Complete Purchase Protection
uService – Replaceable Lenses And Optics
ClearView – All The Light, Right Where You Need It
MoistureBlock – Waterproof, Rain Proof, Submersible
CopperDrive – Only LED Driven At 100 Percent
5000K Daylight – Less Driver Fatigue, Natural Color
NOTE: This light does not come with a wiring harness. The applicable wiring harness for this light is 640115.
SKU: 670003
Dimensions
Depth (in.) | 3.650 |
Height (in.) | 4.430 |
Length (in.) | 4.430 |
Weight (lbs.) | 2.450 |
Specifications
Amperage Rating (A) | 5.500 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 9022 |
Description | Driving/Combo; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Dimming Feature (20%) |
Lighting Quantity | 4 |
Lighting Technology | Cree LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL80 LED Light Pod |
Universal or Specific | Universal |
Wattage (W) | 75.900 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 670005
Dimensions
Depth (in.) | 3.650 |
Height (in.) | 4.430 |
Length (in.) | 4.430 |
Weight (lbs.) | 2.450 |
Specifications
Amperage Rating (A) | 5.500 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 9022 |
Description | Wide Cornering; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Dimming Feature (20%) |
Lighting Quantity | 4 |
Lighting Technology | Cree LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL80 LED Light Pod |
Universal or Specific | Universal |
Wattage (W) | 75.900 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 670006
Dimensions
Depth (in.) | 3.650 |
Height (in.) | 4.430 |
Length (in.) | 4.430 |
Weight (lbs.) | 2.450 |
Specifications
Amperage Rating (A) | 5.500 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Work/Scene |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 9022 |
Description | Work/Scene; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Dimming Feature (20%) |
Lighting Quantity | 4 |
Lighting Technology | Cree LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL80 LED Light Pod |
Universal or Specific | Universal |
Wattage (W) | 75.900 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 670013
Dimensions
Depth (in.) | 3.650 |
Height (in.) | 4.430 |
Length (in.) | 4.430 |
Weight (lbs.) | 2.450 |
Specifications
Amperage Rating (A) | 5.500 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Comb |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 9022 |
Description | Driving/Combo; Amber |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Dimming Feature (20%) |
Lighting Quantity | 4 |
Lighting Technology | Cree LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL80 LED Light Pod |
Universal or Specific | Universal |
Wattage (W) | 75.900 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 670015
Dimensions
Depth (in.) | 3.650 |
Height (in.) | 4.430 |
Length (in.) | 4.430 |
Weight (lbs.) | 2.450 |
Specifications
Amperage Rating (A) | 5.500 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 9022 |
Description | Wide Cornering; Amber |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam/Dimming Feature (20%) |
Lighting Quantity | 4 |
Lighting Technology | Cree LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL80 LED Light Pod |
Universal or Specific | Universal |
Wattage (W) | 75.900 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
CB 10/31/24