Frontline BDC UTV Tires
FLBDC2314The All-New BDC Tire
Super aggressive trail tread is our most versatile tire yet. The 10-ply redial bi-directional carcass offers optimal flex for a smooth ride and maximum traction. The wide contact provides sure footed trail control and features deep multi angle shoulder tread for superior rut performance. Reinforced lower sidewall eliminates pinch flats. BDC's innovative design delivers hi-performance results!
BDC Features
-
10-ply rated radial, heavy duty construction
-
.75 to 1.5 -inch tread, tames hard pack and digs in loose terrain
-
True to size OD dimensions
-
Deep rim guard to protect wheel investments
SIZE | PLY RATING | DIAMETER | TREAD DEPTH* | MAX PSI | LOAD CAPACITY | WEIGHT | PART # |
23x9.50R14 | 6 | 23.2 in. | .50 in. | 18 | 681 lbs. | 20.5 lbs. | FLBDC2314 |
---|---|---|---|---|---|---|---|
28x10R14 | 10 | 28.1 in. | .75 - 1.50 in. | 18 | 1,002 lbs. | 38.4 lbs. | FLBDC2814 |
30x10R14 | 10 | 30.0 in. | .75 - 1.50 in. | 18 | 1,134 lbs. | 43.0 lbs. | FLBDC3014 |
32x10R14 | 10 | 32.0 in. | .75 - 1.50 in. | 18 | 1,293 lbs. | 46.3 lbs. | FLBDC3214 |
32x10R15 | 10 | 32.0 in. | .75 - 1.50 in. | 18 | 1,260 lbs. | 47.4 lbs. | FLBDC3215 |
33x10R15 | 10 | 33.0 in. | .75 - 1.50 in. | 18 | 1,350 lbs. | 49.2 lbs. | FLBDC3315 |
35x10R15 | 10 | 35.2 in. | .75 - 1.50 in. | 18 | 1,452 lbs. | 56.2 lbs. | FLBDC3515 |
DM/9-20-23