1,000 Watt Can-Am X3 MAX Rear Subwoofer Solution (Gen-3) by Rockford Fosgate
X317MAX-RSSSKU: X317MAX-RSS
Purpose Built exclusively for select Can-Am® X3 MAX models, this dual rear subwoofer kit provides next level bass performance, an Element Ready™ design, and simple installation. The kit is designed as an upgrade for select aftermarket Rockford Fosgate Can-Am Stage-3/4/5/6 systems. It features two Element Ready™ 10" loaded subwoofer enclosures and 1,000 watt, next-generation IPX6 Element Ready™ amplifier. Includes all necessary wiring harnesses and hardware. Fits 4-seat models only. Does not fit 2-seat models. See COMPATIBILITY chart to verify system requirements and fitment before purchasing.
X317MAX-RSS Install Video
Plug-n-play system easily integrates into existing Rockford Fosgate aftermarket audio systems. Audio system is 100% Element Ready™ solution and provides ability to take your off-road vehicle into any environment. The subwoofer enclosures mount underneath the rear driver and passenger seats, and the amplifier mounts inside the rear center tunnel. Amplifier also employs the Rockford Fosgate PRESET switch for easy set-up, allowing maximum performance without any tuning. System features a plug-and-play design and does not require any cutting or drilling of vehicle. A step-by-step install video is available for DIY installations.
- Bass upgrade for select Can-Am stage kits
- Uses factory mounting locations for easy install
- M2 10” IPX6 Element Ready™ loaded subwoofers in enclosures under rear seats
- Down firing configuration for improved performance
- Custom fit left and right sealed subwoofer enclosures
- Roto-mold design for lightweight and durable seamless construction
- Enclosure textured to match factory finish
- M5-1000X1: 1,000-watt mono IPX6 Element Ready™ amplifier
- Vehicle specific wiring harness and mounting plate for amplifier
- Amp PRESET engages Rockford Fosgate tune, eliminating need for manual setup
YES4-Seat Model |
YESBucket Seats |
NO2-Seat Model |
NOBench Seats |
---|
Required Audio System
YEAR | GENERATION | MODEL | DESCRIPTION |
---|---|---|---|
2021—current | Gen-3 | X317-STG3 | PMX-2, 800 Watt, Front Color Optix™ Speaker and Subwoofer Kit for Select X3 Models |
2021—current | Gen-3 | X317-STG4 | PMX-2, 800 Watt, Front Color Optix™ Speaker, Subwoofer & Rear Speaker Kit for Select X3 Models |
2021—current | Gen-3 | X317-STG5 | PMX-3, 1500 Watt, Front Color Optix™ Speaker, Dual Subwoofer and Rear Speaker Kit for Select X3 Models |
2021—current | Gen-3 | X317-STG6 | PMX-3, 1500 Watt, Front Color Optix™ Speaker, Dual Subwoofer and Rear Horn Speaker Kit for Select X3 Models |
2019—2020 | Gen-2 | X317-STAGE3 | 400 watt stereo, front speaker, and subwoofer kit for 2017+ Maverick X3 models |
2019—2020 | Gen-2 | X317-STAGE4 | 400 watt stereo, front speaker, subwoofer, & rear speaker kit for 2017+ Maverick X3 models |
2019—2020 | Gen-2 | X317-STAGE5 | 1000 watt stereo, front speaker, subwoofer, & rear speaker kit for 2017+ Maverick X3 |
2017—2018 | Gen-1 | X3-STAGE3 | 400 watt stereo, front speaker, and subwoofer kit for 2017-2018 Maverick X3 models |
2017—2018 | Gen-1 | X3-STAGE4 | 400 watt stereo, front speaker, subwoofer, & rear speaker kit for 2017-2018 Maverick X3 models |
2017—2018 | Gen-1 | X3-STAGE5 | 1000 watt stereo, front speaker, subwoofer, & rear speaker kit for 2017-2018 Maverick X3 models |
Compatible Can-Am® X3 Models
MODEL | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Maverick X3 MAX Turbo | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX Turbo R | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX DS Turbo | — | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX DS Turbo R | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX X DS Turbo RR | — | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX RS Turbo R | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX X RS Turbo RR | — | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 MAX X MR Turbo RR | — | ✔ | ✔ | ✔ | ✔ | ✔ |
Maverick X3 Turbo | — | — | — | — | — | — |
Maverick X3 Turbo R | — | — | — | — | — | — |
Maverick X3 DS Turbo | — | — | — | — | — | — |
Maverick X3 DS Turbo R | — | — | — | — | — | — |
Maverick X3 X DS Turbo | — | — | — | — | — | — |
Maverick X3 X DS Turbo RR | — | — | — | — | — | — |
Maverick X3 RS Turbo R | — | — | — | — | — | — |
Maverick X3 X RS Turbo | — | — | — | — | — | — |
Maverick X3 X RS Turbo RR | — | — | — | — | — | — |
Maverick X3 X MR Turbo | — | — | — | — | — | — |
Maverick X3 X MR Turbo RR | — | — | — | — | — | — |
Maverick X3 X RC Turbo | — | — | — | — | — | — |
Maverick X3 X RC Turbo RR | — | — | — | — | — | — |
See compatibility chart photo for clarity.
CB 10/8/2021