EFX MOTOCRUSHER
MCR-32-10-14We had one goal when designing the all-new EFX MotoCrusher tire: all-around performance for all-terrain domination. The MotoCrusher’s 8-ply radial construction is made from a proprietary competition-grade compound, making it the softest, stickiest, and most versatile off-road tire in our lineup. We developed the MotoCrusher to live up to its name by engineering a flexible reinforced sidewall for low-pressure applications and advanced siping for increased traction. Still need more convincing? The MotoCrusher’s alternating side lugs bolster the tire’s deep rut steering, and the balanced tread depth offers exceptional clean-out capabilities. Translation: it’s a tire built to pulverize the dirt, sand, and rocks.
Durometer 48-50
The listed weights are more than the tires actually weigh in most cases
MCR-32-10-14 | 32X10.00R14 | 32" | 14" | 0.0 | 0.0 | 48.24 lbs | 760 | 8.0 | 22.0 | ||
MCR-32-10-15 | 32X10.00R15 | 32" | 15" | 0.0 | 0.0 | 49.12 lbs | 760 | 8.0 | 22.0 | ||
MCR-33-10-15 | 33X10.00R15 | 33" | 15" | 0.0 | 0.0 | 52.65 lbs | 760 | 8.0 | 22.0 | ||
MCR-35-10-15 | 35X10.00R15 | 35" | 15" | 0.0 | 0.0 | 56.77 lbs | 785 | 8.0 | 22.0 | ||
MCR-37-10-15 | 37X10.00R15 | 37" | 15" | 0.0 | 0.0 | 63.00 lbs | 935 | 8.0 | 22.0 | ||
MCR-37-10-18 | 37X10.00R18 | 37" | 18" | 0.0 | 0.0 | 60.63 lbs | 880 | 8.0 | 22.0 | ||
MCR-40-10-18 | 40X10.00R18 | 40" | 18" | 0.0 | 0.0 | 67.58 lbs | 1020 | 8.0 | 22.0 |
DM/1011-24